| 
 10.4" - SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1041-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | L1041-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | L1041-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | L1041-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 10.4" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1041-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | L1041-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | L1041-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | L1041-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
| 
 12.1" - SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1218-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | L1218-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | L1218-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | L1218-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 12.1" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1218-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | L1218-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | L1218-XN45L1 1024 x 768 450 cd/m² 700:1 ≤ 25ms 160 / 140 | L1218-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 
 15" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1588-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | L1588-XNA5L0 1024 x 768 1500 cd/m² 700:1 ≤ 35ms 140 / 120 | L1588-XN25L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | L1588-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1788-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | L1788-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | L1788-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | L1788-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 
 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1988-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | L1988-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | L1988-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 20ms 178 / 178 | L1988-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 20ms 178 / 178 | 
| Wide Screen | |||||
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L101A-WE20L0 1280 x 800 200 cd/m² 500:1 ≤ 30ms 130 / 110 | L101A-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | L101A-WE30L3 1280 x 800 300 cd/m² 800:1 ≤ 30ms 160 / 160 | L101A-WEA0L3 1280 x 800 1000 cd/m² 800:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L101A-WU35L0 1920 x 1200 350 cd/m² 600:1 ≤ 25ms 160 / 160 | N.A. | L101A-WU40L3 1920 x 1200 400 cd/m² 800:1 ≤ 25ms 178 / 178 | N.A. | 
| 
 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1561-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | L1561-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
|   | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L1561-WH25L0 1920x1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. | L1561-WH25L2 1920x1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | L1561-WHA0L2 1920x1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | L17W1-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | L17W1-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
|   | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L185A-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | L185A-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 W21.5 - FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L215A3-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | L215A3-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | L215A3-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178 / 178 | L215A3-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L215A5-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | L215A5-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | L215A5-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178 / 178 | L215A5-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | L241A3-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | L241A3-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
 
										 
										 
             
						




 
 



 W10.1" - WXGA
W10.1" - WXGA W10.1" - WUXGA
W10.1" - WUXGA W15.6" - HD
W15.6" - HD W15.6" - FHD
W15.6" - FHD W17" - WXGA
 W17" - WXGA W18.5 - HD
W18.5 - HD


Sit Control, consulting and providing industrial automation