| 
 5.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH0576-VN40L0 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | SCH0576-VNA0L0 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | SCH0576-VN40L1 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | SCH0576-VNA0L1 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | 
| 
 6.5" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH0656-VN40L0 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | SCH0656-VNA0L0 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | SCH0656-VN50L1 640 x 480 500 cd/m² 600:1 ≤ 25ms 160 / 140 | SCH0656-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 8.4" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH0846-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 30ms 160 / 140 | SCH0846-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | SCH0846-SN45L1 800 x 600 450 cd/m² 600:1 ≤ 30ms 160 / 140 | SCH0846-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | 
| 
 9.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH0975-XN35L0 1024 x 768 350 cd/m² 500:1 ≤ 35ms 140 / 130 | N.A. | SCH0975-XN35L2 1024 x 768 350 cd/m² 600:1 ≤ 35ms 160 / 160 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1045-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | SCH1045-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | SCH1045-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | SCH1045-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1045-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | SCH1045-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | SCH1045-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | SCH1045-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
|   | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1205-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | SCH1205-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | SCH1205-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | SCH1205-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1205-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | SCH1205-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | SCH1205-XN45L1 1024 x 768 450 cd/m² 100:1 ≤ 25ms 160 / 140 | SCH1205-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 
 15" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1505-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | SCH1505-XNA5L0 1024 x 768 1500 cd/m² 700:1 ≤ 35ms 140 / 120 | SCH1505-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | SCH1505-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1705-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | SCH1705-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | SCH1705-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH1705-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 
 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1905-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | SCH1905-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | SCH1905-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 20ms 178 / 178 | SCH1905-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 20ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2005-UN40L0 1600 x 1200 400 cd/m² 1000:1 ≤ 8ms 160 / 160 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2135-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2316-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | SCH2316-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | N.A. | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2655-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 W7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH0706-WV40L0 800 x 480 400 cd/m² 500:1 ≤ 30ms 130 / 110 | SCH0706-WVA0L0 800 x 480 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | SCH0706-WV40L3 800 x 480 400 cd/m² 700:1 ≤ 30ms 160 / 160 | SCH0706-WVA0L3 800 x 480 400 cd/m² 700:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1016-WS20L0 1024 x 600 200 cd/m² 500:1 ≤ 16ms 90 / 50 | SCH1016-WSA0L0 1024 x 600 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1016-WE20L0 1280 x 800 200 cd/m² 500:1 ≤ 30ms 130 / 110 | SCH1016-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | SCH1016-WE30L3 1280 x 800 300 cd/m² 800:1 ≤ 30ms 160 / 160 | SCH1016-WEA0L3 1280 x 800 1000 cd/m² 800:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1016-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 16ms 90 / 50 | SCH1016-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1016-WU35L0 1920 x 1200 350 cd/m² 600:1 ≤ 25ms 160 / 160 | N.A. | SCH1016-WU40L3 1920 x 1200 400 cd/m² 800:1 ≤ 25ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH12W5-WE35L0 1280 x 800 350 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | SCH12W5-WEA0L0 1280 x 800 1000 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | SCH12W5-WE40L3 1280 x 800 400 cd/m² 1000:1 ≤ 25ms 176 / 176 | SCH12W5-WEA0L3 1280 x 800 1000 cd/m² 1000:1 ≤ 25ms 176 / 176 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | SCH1545-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | SCH1545-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | SCH1545-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1565-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | SCH1565-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1565-WH25L0 1920x1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. | SCH1565-WH25L2 1920x1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | SCH1565-WHA0L2 1920x1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | SCH17W5-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | SCH17W5-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | SCH17W5-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1735-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | SCH1735-WHA0L0 1920 x 1080 1000 cd/m² 400:1 ≤ 8ms 90 / 50 | SCH1735-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | SCH1735-WHA0L2 1920 x 1080 1000 cd/m² 600:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH1855-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH1855-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH19W5-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH19W5-WPA0L0 1440 x 900 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2155-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2155-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2155-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178 / 178 | SCH2155-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 W22" - WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2205-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2205-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2205-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | SCH2205-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2405-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2405-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2405-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | SCH2405-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2415-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | SCH2415-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2705-WH30L0 1920 x 1080 300 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2705-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | SCH2705-WH30L2 1920 x 1080 300 cd/m² 3000:1 ≤ 15ms 178 / 178 | SCH2705-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2705-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH2705-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH3205-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH3205-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH3205-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH3205-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH3205-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | SCH3405-WF30L2 2560 x 1080 300 cd/m² 3000:1 ≤ 6ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH4204-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH4204-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH4204-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH4204-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH4604-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH4604-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH4604-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH5004-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH5004-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH5004-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH5504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH5504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH5504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH5504-QF35L0 3840 x 2160 350 cd/m² 4000:1 ≤ 6.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH6504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | SCH6504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | SCH6504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH6504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH7504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | SCH8504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
 
										 
										 
             
						






 10.4" - SVGA
10.4" - SVGA 10.4" - XGA
10.4" - XGA 12.1" - SVGA
12.1" - SVGA 12.1" - XGA
12.1" - XGA


 20.1"
20.1" 21.3"
21.3" 23.1"
23.1"

 W10.1" - WSVGA
W10.1" - WSVGA W10.1" - WXGA
W10.1" - WXGA W10.1" - HD
W10.1" - HD W10.1" - WUXGA
W10.1" - WUXGA W12.1 - WXGA
W12.1 - WXGA W15.4 - WXGA
W15.4 - WXGA W15.6" - HD
W15.6" - HD W15.6" - FHD
W15.6" - FHD W17" - WXGA
W17" - WXGA W17" - WUXGA
W17" - WUXGA W17.3" - FHD
W17.3" - FHD W18.5" - HD
W18.5" - HD W19" - WXGA
W19" - WXGA W21.5" - FHD
W21.5" - FHD
 W24" - FHD
W24" - FHD W24" - WUXGA
W24" - WUXGA W27" - FHD
W27" - FHD W27" - QHD
W27" - QHD W27" - UHD
W27" - UHD W32" - FHD
W32" - FHD W32" - QHD
W32" - QHD W32" - UHD
W32" - UHD W34" - WFHD
W34" - WFHD W42" - FHD
W42" - FHD W42" - UHD
W42" - UHD W46" - FHD
W46" - FHD W50" - FHD
W50" - FHD W55" - FHD
W55" - FHD W55" - UHD
W55" - UHD W65" - FHD
W65" - FHD W65" - UHD
W65" - UHD W75" - UHD
W75" - UHD W85" - UHD
W85" - UHD
Sit Control, consulting and providing industrial automation