| 
 10.4"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1043-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | IFM1043-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | IFM1043-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | IFM1043-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 10.4"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1043-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | IFM1043-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | IFM1043-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | IFM1043-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
| 
 12.1"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1203-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | IFM1203-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | IFM1203-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | IFM1203-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 12.1"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1203-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | IFM1203-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | IFM1203-XN45L1 1024 x 768 450 cd/m² 700:1 ≤ 25ms 160 / 140 | IFM1203-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 15"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1503-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | IFM1503-XNA5L0 1024 x 768 1500 cd/m² 7700:1 ≤ 35ms 140 / 120 | IFM1503-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | IFM1503-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1703-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | IFM1703-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | IFM1703-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM1703-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 
 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1903-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | IFM1903-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | IFM1903-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 5ms 178 / 178 | IFM1903-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 178 / 178 | 
| 
 21.3" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2133-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 23.1" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2313-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | IFM2313-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | 
 N.A. 
 | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2653-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 w12.1"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM12W3-WE35L0 1280 x 800 350 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | IFM12W3-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | IFM12W3-WE40L3 1280 x 800 400 cd/m² 700:1 ≤ 25ms 176 / 176 | IFM12W3-WEA0L3 1280 x 800 1000 cd/m² 700:1 ≤ 25ms 176 / 176 | 
| 
 w15.4"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | 
 N.A. | IFM1543-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | IFM1543-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | IFM1543-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 w15.6"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1563-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | IFM1563-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 w15.6"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1563-WH25L0 1920 x 1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. 
 | IFM1563-WH25L2 1920 x 1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | IFM1563-WHA0L2 1920 x 1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 w17"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | IFM17W3-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | IFM17W3-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 w17"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | IFM17W3-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 w17.3"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1733-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | N.A. | IFM1733-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | N.A. | 
| 
 w18.5"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM1853-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM1853-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w19"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM19W3-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM19W3-WPA0L0 1440 x 900 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w21.5"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2153-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2153-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2153-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178/ 178 | IFM2153-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 w22"-WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM203-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2203-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2203-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | IFM2203-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 w24"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2403-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2403-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | IFM2403-WH25L3 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | IFM2403-WHA0L3 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 w24"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | IFM2413-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | IFM2413-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
 
										 
										 
             
						

























Sit Control, consulting and providing industrial automation