| 
 5.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM0576-VN40L0 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | CM0576-VNA0L0 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | CM0576-VN40L1 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | CM0576-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 6.5" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM0656-VN40L0 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | CM0656-VNA0L0 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | CM0656-VN50L1 640 x 480 500 cd/m² 600:1 ≤ 25ms 160 / 140 | CM0656-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 8.4" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM0846-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 30ms 160 / 140 | CM0846-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | CM0846-SN45L1 800 x 600 450 cd/m² 600:1 ≤ 30ms 160 / 140 | CM0846-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | 
| 
 9.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM0975-XN35L0 1024 x 768 350 cd/m² 500:1 ≤ 35ms 140 / 130 | N.A. | CM0975-XN35L2 1024 x 768 350 cd/m² 600:1 ≤ 35ms 160 / 160 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1045-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | CM1045-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | CM1045-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | CM1045-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1045-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | CM1045-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | CM1045-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | CM1045-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
|   | Model No. Max. Resolution dBrightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1205-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | CM1205-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | CM1205-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | CM1205-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1205-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | CM1205-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | CM1205-XN45L1 1024 x 768 450 cd/m² 100:1 ≤ 25ms 160 / 140 | CM1205-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 
 15" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1505-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | CM1505-XNA5L0 1024 x 768 1500 cd/m² 700:1 ≤ 35ms 140 / 120 | CM1505-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | CM1505-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1705-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | CM1705-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | CM1705-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM1705-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 
 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1905-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | CM1905-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | CM1905-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 20ms 178 / 178 | CM1905-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 20ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2005-UN40L0 1600 x 1200 400 cd/m² 1000:1 ≤ 8ms 160 / 160 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2135-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2316-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | CM2316-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | N.A. | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2655-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 W7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM0706-WV40L0 800 x 480 400 cd/m² 500:1 ≤ 30ms 130 / 110 | CM0706-WVA0L0 800 x 480 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | CM0706-WV40L3 800 x 480 400 cd/m² 500:1 ≤ 30ms 160 / 160 | CM0706-WVA0L3 800 x 480 400 cd/m² 500:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1016-WS20L0 1024 x 600 200 cd/m² 500:1 ≤ 16ms 90 / 50 | CM1016-WSA0L0 1024 x 600 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1016-WE20L0 1280 x 800 200 cd/m² 500:1 ≤ 30ms 130 / 110 | CM1016-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | CM1016-WE30L3 1280 x 800 300 cd/m² 800:1 ≤ 30ms 160 / 160 | CM1016-WEA0L3 1280 x 800 1000 cd/m² 800:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1016-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 16ms 90 / 50 | CM1016-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1016-WU35L0 1920 x 1200 350 cd/m² 600:1 ≤ 25ms 160 / 160 | N.A. | CM1016-WU40L3 1920 x 1200 400 cd/m² 800:1 ≤ 25ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM12W5-WE35L0 1280 x 800 350 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | CM12W5-WEA0L0 1280 x 800 1000 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | CM12W5-WE40L3 1280 x 800 400 cd/m² 1000:1 ≤ 25ms 176 / 176 | CM12W5-WEA0L3 1280 x 800 1000 cd/m² 1000:1 ≤ 25ms 176 / 176 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | CM1545-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | CM1545-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | CM1545-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1565-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | CM1565-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1565-WH25L0 1920x1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. | CM1565-WH25L2 1920x1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | CM1565-WHA0L2 1920x1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | CM17W5-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | CM17W5-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | CM17W5-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1735-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | CM1735-WHA0L0 1920 x 1080 1000 cd/m² 400:1 ≤ 8ms 90 / 50 | CM1735-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | CM1735-WHA0L2 1920 x 1080 1000 cd/m² 600:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM1855-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM1855-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM19W5-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM19W5-WPA0L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2155-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2155-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2155-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 5ms 178 / 178 | CM2155-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 5ms 178 / 178 | 
| 
 W22" - WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2205-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2205-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2205-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | CM2205-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2405-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2405-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2405-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | CM2405-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2415-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | CM2415-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2705-WH30L0 1920 x 1080 300 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2705-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | CM2705-WH30L2 1920 x 1080 300 cd/m² 3000:1 ≤ 15ms 178 / 178 | CM2705-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2705-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM2705-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM3205-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM3205-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM3205-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM3205-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM3205-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | CM3405-WF30L2 2560 x 1080 300 cd/m² 3000:1 ≤ 6ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM4204-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM4204-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM4204-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM4204-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM4604-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM4604-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM4604-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM5004-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM5004-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM5004-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM5504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM5504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM5504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM5504-QF35L0 3840 x 2160 350 cd/m² 4000:1 ≤ 6.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM6504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | CM6504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | CM6504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM6504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM7504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | CM8504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
 
										 
										 
             
						






















 W12.1 - WXGA
W12.1 - WXGA






















 W55" - FHD
W55" - FHD




Sit Control, consulting and providing industrial automation