| 
 10.4"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1045-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | FFM1045-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | FFM1045-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | FFM1045-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 10.4"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1045-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | FFM1045-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | FFM1045-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | FFM1045-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
| 
 12.1"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1205-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | FFM1205-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | FFM1205-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | FFM1205-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 12.1"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1205-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | FFM1205-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | FFM1205-XN45L1 1024 x 768 450 cd/m² 700:1 ≤ 25ms 160 / 140 | FFM1205-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 15"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1505-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | FFM1505-XNA5L0 1024 x 768 1500 cd/m² 7700:1 ≤ 35ms 140 / 120 | FFM1505-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | FFM1505-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1705-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | FFM1705-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | FFM1705-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM1705-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1905-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | FFM1905-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | FFM1905-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 5ms 178 / 178 | FFM1905-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 178 / 178 | 
| 20.1" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2005-UN40L0 1600 x 1200 400 cd/m² 1000:1 ≤ 8ms 160 / 160 | |||
| 
 21.3" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2135-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 23.1" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2315-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | FFM2315-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | 
 N.A. 
 | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2655-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 w12.1"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FPM12W5-WE35L0 1280 x 800 350 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | FPM12W5-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | FFM12W5-WE40L3 1280 x 800 400 cd/m² 700:1 ≤ 25ms 176 / 176 | FFM12W5-WEA0L3 1280 x 800 1000 cd/m² 700:1 ≤ 25ms 176 / 176 | 
| 
 w15.4"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | 
 N.A. | FFM1545-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | FFM1545-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | FFM1545-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 w15.6"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1565-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | FFM1565-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 w15.6"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1565-WH25L0 1920 x 1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. 
 | FFM1565-WH25L2 1920 x 1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | FFM1565-WHA0L2 1920 x 1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 w17"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | FFM17W5-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | FFM17W5-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 w17"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | FFM17W5-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 w17.3"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1735-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | N.A. | FFM1735-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | N.A. | 
| 
 w18.5"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM1855-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM1855-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w18.5"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | FFM1855-WH35L3 1920 x 1080 350 cd/m² 1000:1 ≤ 20ms 178 / 178 | FFM1855-WHA0L3 1920 x 1080 1000 cd/m² 1000:1 ≤ 20ms 178 / 178 | 
| 
 w19"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM19W5-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM19W5-WPA0L0 1440 x 900 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w21.5"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2155-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2155-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2155-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178/ 178 | FFM2155-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 w22"-WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2205-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2205-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2205-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | FFM2205-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 w24"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2405-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2405-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | FFM2405-WH25L3 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | FFM2405-WHA0L3 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 w24"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | FFM2415-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | FFM2415-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
 
										 
										 
             
						



























Sit Control, consulting and providing industrial automation